Sign up to stay up to date on the Windham Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Candlewood Road 4 4 4,301 $1,000,000 $232 1 day
26 Pleasant Street 2 3 2,210 $399,900 $180 2 days
52 Burnham Road N/A N/A N/A $495,000 Unknown 3 days
50 Burnham Road N/A N/A N/A $595,000 Unknown 3 days
19 Rocky Ridge Road 2 2 1,360 $859,000 $631 8 days
5852 Windham Hill Road 4 4 3,963 $699,000 $176 8 days
7 Alder Street 4 3 3,471 $849,900 $244 12 days
59 Overton Road 4 3 3,482 $1,025,000 $294 17 days
73 Heritage Hill Road 5 6 7,552 $2,195,000 $290 17 days
92 Mountain Village Road 3 3 2,482 $534,900 $215 17 days
17 Bennington Road 4 5 6,091 $2,285,000 $375 18 days
5 Chatburn Road 4 3 2,926 $749,900 $256 23 days
24 Rockingham Rd N/A N/A N/A $3,250,000 Unknown 29 days
27 E Nashua Road 4 3 4,336 $829,900 $191 32 days
23 Enterprise Drive N/A N/A N/A $995,000 Unknown 39 days
5 Telo Road 3 3 2,704 $679,900 $251 44 days
5 Telo Road 3 3 3,068 $679,900 $221 45 days
1035 VT Route 121 4 5 4,416 $725,000 $164 46 days
16 Stacey Circle Unit #16 2 3 1,912 $382,500 $200 51 days
98 Castle Hill Road 4 3 2,400 $749,000 $312 64 days
11 Mid Trail Crossing Unit #46 2 3 3,053 $910,900 $298 70 days
9 Mid Trail Crossing Unit #47 2 3 2,100 $786,900 $374 82 days
445 Wheeler Road Unit #Lot 2 N/A N/A N/A $199,000 Unknown 106 days
1000 Wheeler Road 1 N/A 312 $105,000 $336 143 days
7 Allen Road Unit #50 N/A N/A N/A $329,000 Unknown 151 days
75 W. Shore Road 3 2 1,887 $1,200,000 $635 164 days
19 Farrwood Road 4 6 8,503 $2,250,000 $264 166 days
32 Doiron Road 2 3 1,713 $774,900 $452 177 days
4 Mulberry Street 3 2 2,500 $689,000 $275 184 days
4 Mulberry Street 3 2 2,738 $689,000 $251 184 days
12 Acadia Drive 4 4 3,940 $1,549,000 $393 213 days
11 McIntosh Hollow Road N/A N/A N/A $349,900 Unknown 236 days
1245 Burbee Pond Road 4 2 1,800 $475,000 $263 246 days
5 Cypress Lane Unit #4 2 2 1,600 $650,000 $406 290 days
155B Range Lot 22-R-2 Road Unit #22-R-2 N/A N/A N/A $449,000 Unknown 331 days
24 Highclere Road Unit #1725 5 4 3,750 $1,448,000 $386 369 days
17 Highclere Road Unit #1707 4 4 4,563 $1,380,000 $302 375 days
6802 Popple Dungeon Road N/A N/A N/A $2,995,000 Unknown 506 days
24 Rockingham Road N/A N/A N/A $3,250,000 Unknown 625 days
30 Highclere Road Unit #1723 4 5 5,246 $1,600,000 $304 745 days
30 Rockingham Road N/A N/A N/A $450,000 Unknown 1879 days
Average: 3.3 3.4 3,345 $1,036,790 $306 189 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
82 Pleasant Street 2 3 1,620 $389,000 $240 12 days
410 Scott Pet Road 2 1 1,008 $229,000 $227 15 days
3 Mulberry Street 3 2 2,060 $494,900 $240 21 days
4 David Road 3 4 3,674 $699,900 $190 22 days
12 Galway Road 4 3 2,326 $695,000 $298 28 days
124 Rockingham Road 4 3 2,448 $589,900 $240 39 days
28 West Shore Road 3 3 1,683 $699,721 $415 44 days
59 Marblehead Road 4 4 2,539 $670,000 $263 53 days
19 Bridle Bridge Road 3 1 1,222 $449,900 $368 74 days
21 Highclere Road 4 4 3,544 $1,509,578 $425 142 days
20 Turtle Rock Road 3 3 2,601 $1,190,000 $457 239 days
19 Highclere Road 4 4 3,747 $1,400,000 $373 246 days
31 Sawtelle Rd 4 4 4,777 $2,100,000 $439 292 days
31 Highclere Road Unit #1711 5 6 5,187 $759,900 $146 1648 days
Average: 3.4 3.2 2,745 $848,342 $309 206 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2 Del Ray Drive 2 3 2,297 $675,000 $705,000 $306 0 days 3/24/23
14 Londonderry Road 3 3 2,494 $555,000 $580,000 $232 36 days 3/24/23
22 Mountain Village Road 3 3 2,694 $500,000 $520,000 $193 35 days 3/23/23
5 Gillis Road 3 3 2,055 $569,900 $650,000 $316 36 days 3/23/23
45 Ryan Farm Road 4 4 4,395 $1,100,000 $1,025,000 $233 103 days 3/15/23
2 Tanbark Road 4 3 4,624 $939,000 $989,900 $214 33 days 3/7/23
31 Sawtelle Road 4 5 4,777 $1,975,000 $1,750,000 $366 56 days 3/6/23
22 Tokanel Road 3 2 1,260 $469,000 $474,000 $376 43 days 3/3/23
10 Rock Pond Road 3 3 1,632 $665,500 $660,000 $404 118 days 3/2/23
3 Partridge Road 6 3 4,539 $1,224,900 $1,150,000 $253 50 days 3/1/23
7 Karen Road 4 3 2,474 $649,000 $665,000 $268 34 days 2/28/23
132 Range Road N/A N/A 5,088 $975,000 $1,000,000 $196 77 days 2/24/23
46 West Shore Road 2 3 1,985 $749,900 $760,000 $382 78 days 2/24/23
24 Duston Road 4 3 4,563 $1,175,000 $1,125,000 $246 92 days 2/23/23
5 Bayberry 4 4 4,596 $1,149,000 $1,112,000 $241 140 days 2/22/23
5 Bayberry Road 4 4 4,596 $1,149,000 $1,112,000 $241 145 days 2/22/23
10 Tokanel Road 3 3 2,665 $649,900 $660,000 $247 39 days 2/17/23
48 Pleasant Street 2 3 1,522 $379,900 $379,900 $249 70 days 2/16/23
1 Collins Brook Road 4 3 2,638 $625,000 $625,000 $236 223 days 2/15/23
1449 Route 121 Unit #1449 4 2 2,000 $499,000 $483,000 $241 70 days 2/10/23
2 Johnson Street 4 3 2,108 $599,000 $550,000 $260 50 days 2/3/23
1388 Burbee Pond Road 3 2 1,589 $364,900 $345,000 $217 118 days 2/2/23
Lowell Road Unit #21U-1 N/A N/A N/A $275,000 $175,000 Unknown 305 days 2/1/23
82 Pleasant Street 2 3 1,620 $385,000 $380,000 $234 84 days 1/27/23
42 Pleasant Street Unit #42 2 3 1,529 $414,900 $400,000 $261 84 days 1/25/23
7 Misty Meadow Road 2 2 2,042 $499,000 $535,000 $261 17 days 1/19/23
3 Aladdin Road 3 3 2,976 $550,000 $490,000 $164 43 days 1/17/23
4 Hayes Hart Rd 3 2 1,562 $498,000 $498,000 $318 71 days 1/13/23
4 Hayes Hart Road 3 2 2,162 $498,000 $498,000 $230 71 days 1/13/23
14 Grove Street 3 1 731 $274,900 $265,000 $362 75 days 1/11/23
4 Wynridge Road Unit #4 2 3 2,244 $419,000 $420,000 $187 49 days 1/6/23
35 Wynridge Road 3 4 2,865 $432,000 $475,000 $165 42 days 12/30/22
10 Sheffield St 4 5 10,828 $3,000,000 $2,588,550 $239 184 days 12/30/22
10 Sheffield Street 4 5 10,828 $3,000,000 $2,588,550 $239 184 days 12/30/22
22 Sheffield Street 4 3 4,400 $990,000 $952,000 $216 74 days 12/26/22
5 Aspen Street 4 3 3,542 $699,900 $680,000 $191 49 days 12/22/22
17 Prescott Road 2 1 884 $650,000 $630,000 $712 54 days 12/21/22
6 Woodland Road 3 2 2,392 $569,900 $560,000 $234 70 days 12/21/22
8 Allen Road Unit #51 N/A N/A N/A $329,900 $330,000 Unknown 76 days 12/20/22
46 Stacey Circle 2 3 1,740 $450,000 $435,000 $250 64 days 12/16/22
14 Mountain Village Road 2 3 2,380 $568,000 $568,000 $238 0 days 12/15/22
10 Wildwood Road 3 3 2,996 $550,000 $485,000 $161 43 days 12/14/22
202 Range Road N/A N/A N/A $299,900 $275,000 Unknown 42 days 12/13/22
29 Partridge Road 3 3 3,657 $874,900 $875,000 $239 44 days 12/9/22
29 Partridge Road 3 3 3,657 $874,900 $875,000 $239 45 days 12/9/22
23 Kent Street 4 5 4,364 $899,000 $875,000 $200 79 days 12/9/22
46 Ryan Farm Rd 4 3 3,163 $969,900 $907,076 $286 105 days 12/5/22
46 Ryan Farm Road 4 3 3,621 $969,000 $907,076 $250 108 days 12/5/22
4 Leeds Road 5 5 6,000 $2,950,000 $2,850,000 $475 64 days 12/2/22
4 Galway Road 4 3 2,116 $614,900 $615,000 $290 42 days 12/1/22
Average: 3.5 3.3 3,196 $814,878 $797,320 $264 73 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114

board logoCopyright 2023 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.