Sign up to stay up to date on the Wilmington Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35 Fiorenza Dr 4 3 3,833 $1,290,000 $336 1 day
141 Glen Rd 4 2 2,056 $599,900 $291 2 days
20 Wilson St. 4 2 2,230 $779,900 $349 5 days
7 High Street 4 3 2,621 $749,900 $286 10 days
13 Frog Hollow Unit #M638, M639 & M640 3 2 2,200 $425,000 $193 10 days
12 Hobson Ave 4 3 1,296 $525,000 $405 10 days
38 Marion Street 3 2 1,728 $500,000 $289 15 days
Spruce Lake N/A N/A N/A $159,000 Unknown 18 days
2 Ives Road 4 3 1,800 $570,000 $316 24 days
380 Main St N/A N/A 4,415 $1,125,000 $254 30 days
95 McDonald Rd Unit Lot 20 4 4 3,400 $1,369,000 $402 31 days
Haystack Road N/A N/A N/A $475,000 Unknown 34 days
88 Two Brook Drive 3 2 1,600 $429,000 $268 38 days
220 Lake Raponda Road 4 2 2,200 $1,349,000 $613 43 days
Lot 154 Haystack Road 3 3 1,679 $599,000 $356 51 days
lot 150 Haystack Road 3 3 1,993 $665,000 $333 51 days
11 Dutchman Lane Unit #4H 2 2 1,250 $424,000 $339 58 days
10 Rhode Island Road N/A N/A N/A $300,000 Unknown 63 days
95 Davis Drive 4 2 1,800 $469,000 $260 67 days
50 Ray Hill Road 3 2 2,200 $399,900 $181 99 days
60 Hall Road 3 2 1,344 $429,000 $319 101 days
00 East Dover Road N/A N/A N/A $350,000 Unknown 127 days
00 Route 100 N/A N/A N/A $285,000 Unknown 128 days
64 East Dover Road N/A N/A N/A $285,000 Unknown 128 days
12 Longest Drive Unit #9 3 4 1,467 $325,000 $221 152 days
15 Haymaker Lane Unit #6F 2 3 1,760 $499,000 $283 157 days
29 Smith Road 4 2 2,100 $439,000 $209 156 days
115 Old Town Road 5 3 2,600 $989,000 $380 169 days
7 Haymaker Lane Unit #5F 2 3 1,760 $599,000 $340 171 days
97 North Road 3 4 2,784 $685,000 $246 170 days
47 Snow Shoe Road 5 3 1,905 $519,000 $272 172 days
9 Sprucewood 5 2 2,274 $789,900 $347 177 days
30 West Main Street N/A N/A N/A $349,000 Unknown 178 days
28 West Main Street N/A N/A N/A $1,250,000 Unknown 178 days
11 Country Club Road 6 5 3,876 $899,000 $231 186 days
29 Mountain Ridge Drive 5 5 7,000 $3,400,000 $485 205 days
167 & 171 VT Route 100 N/A N/A N/A $959,000 Unknown 251 days
56 Boyd Hill Road 4 3 2,998 $699,000 $233 274 days
4 N. Main Street N/A N/A N/A $1,999,900 Unknown 309 days
Lot 3 Cold Brook Road N/A N/A N/A $149,900 Unknown 340 days
Lot 2 Cold Brook Road N/A N/A N/A $149,900 Unknown 340 days
441 Cold Brook Road N/A N/A 6,862 $3,099,000 $451 359 days
441 Cold Brook Road N/A N/A N/A $3,099,000 Unknown 361 days
54 East Dover Road N/A N/A N/A $885,000 Unknown 365 days
442 Whites Road 4 4 4,000 $3,250,000 $812 372 days
Average: 3.7 2.9 2,613 $879,671 $332 138 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Baker Street 3 1 1,200 $489,900 $408 7 days
9 Carter Lane 2 4 2,200 $899,900 $409 8 days
484 SHAWSHEEN AVENUE 3 3 1,956 $829,900 $424 16 days
11 ARLENE AVENUE 3 2 2,024 $579,900 $286 16 days
15 Church St Unit 304 1 1 836 $415,000 $496 23 days
142 Grove Ave 3 2 1,608 $645,000 $401 24 days
30 Columbia St 3 2 1,892 $649,999 $343 24 days
5 Cleveland Ave 3 2 1,956 $649,900 $332 24 days
31 Lake St 3 2 1,902 $668,000 $351 24 days
4A Canal Street 3 2 1,908 $765,000 $400 24 days
205 Aldrich Road 4 3 2,836 $1,125,000 $396 24 days
10 Wilton Drive 4 2 3,236 $850,000 $262 30 days
13 Benson Rd 3 2 1,710 $749,900 $438 31 days
89 Wildwood Street 4 3 3,400 $1,199,000 $352 38 days
10 Winston Avenue 3 3 2,344 $735,000 $313 38 days
24 Miller Road 3 2 1,510 $565,000 $374 39 days
11 Ohio St 3 2 1,386 $659,000 $475 44 days
10 Glendale Cir 4 4 3,412 $1,275,000 $373 44 days
14 BEACON STREET 3 2 1,324 $595,000 $449 44 days
19 Linda Rd 3 2 1,754 $579,000 $330 51 days
3301 Pouliot Pl, 3 2 1,216 $630,000 $518 58 days
3 Marie Dr 3 1 1,079 $399,000 $369 61 days
10 Lockwood Road 3 1 1,408 $520,000 $369 65 days
168 Lowell St Unit 12 2 4 2,000 $654,900 $327 68 days
152 Chestnut St 3 2 1,947 $820,000 $421 68 days
132 Aldrich Road 3 3 2,300 $979,900 $426 78 days
33 Nathan Road 3 2 1,670 $565,000 $338 81 days
168 Lowell St Unit 11 2 4 2,000 $674,900 $337 87 days
168 Lowell St Unit 13 2 4 2,000 $654,900 $327 87 days
168 Lowell St Unit 14 2 4 2,000 $649,900 $324 89 days
168 Lowell St Unit 16 2 4 2,000 $669,900 $334 91 days
168 Lowell St Unit 26 2 4 2,000 $664,900 $332 98 days
168 Lowell St Unit 24 2 4 2,000 $644,900 $322 107 days
168 Lowell St Unit 23 2 4 2,000 $674,900 $337 107 days
3801 Pouliot Place 4 2 1,459 $559,900 $383 129 days
13 Boutwell St 4 2 1,373 $499,900 $364 196 days
226 Burlington Ave 3 4 2,828 $949,900 $335 249 days
23 HOPKINS STREET 4 3 2,990 $650,000 $217 292 days
49 Butters Row 3 2 3,494 $719,000 $205 340 days
229 Shawsheen Ave 3 2 1,591 $425,000 $267 984 days
9 Powderhorn Lane Unit #7D 4 5 3,400 $739,000 $217 1039 days
Average: 2.9 2.7 2,028 $699,273 $358 121 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
401 Stowe Hill Road 3 2 1,303 $450,000 $455,000 $349 42 days 3/23/23
2A Cedarcrest Road 3 2 2,430 $574,900 $630,000 $259 32 days 3/21/23
2 Hathaway Rd 3 2 1,260 $589,900 $630,000 $500 33 days 3/20/23
18 Grenoble Way Unit #203 5 5 4,300 $1,569,000 $1,569,000 $364 0 days 3/17/23
18 Grenoble Way Unit #201 5 5 43,000 $1,669,000 $1,669,000 $38 0 days 3/17/23
12 Snow Shoe Road 3 2 1,156 $374,900 $355,000 $307 36 days 3/17/23
3 Valley View Unit #CHB004 3 2 1,655 $409,500 $412,500 $249 56 days 3/16/23
24 Green Meadow 4 3 2,700 $1,250,000 $1,250,000 $462 61 days 3/14/23
137 Aldrich Rd 3 3 2,184 $819,900 $902,500 $413 29 days 3/10/23
7 Twin Brook Road 4 2 1,300 $419,000 $399,000 $306 73 days 3/10/23
875 Main St 3 2 1,386 $580,000 $575,000 $414 142 days 3/10/23
168 Lowell St Unit 20 2 4 2,000 $639,900 $639,900 $319 234 days 3/10/23
15 Suncrest Ave 2 2 1,830 $529,000 $640,000 $349 35 days 3/8/23
5002 Pouliot Place 3 2 1,437 $524,900 $555,000 $386 35 days 3/8/23
195 Federal St 4 3 2,654 $1,123,360 $1,175,000 $442 44 days 3/3/23
24 Meadow View Road 3 2 992 $340,000 $340,000 $342 50 days 3/3/23
44 Marcia Rd 4 2 1,802 $649,900 $650,000 $360 57 days 3/1/23
10 Marion Street 3 2 1,344 $599,900 $585,000 $435 48 days 2/27/23
168 Lowell St Unit 21 2 4 2,000 $639,900 $639,900 $319 220 days 2/24/23
42 Old Town Road 3 2 2,100 $339,000 $315,000 $150 77 days 2/23/23
4 Ralph May Road N/A N/A N/A $399,900 $340,000 Unknown 574 days 2/22/23
2 Dell Drive 3 1 1,064 $489,900 $430,000 $404 48 days 2/21/23
18 Grenoble Way Unit #202 4 5 4,300 $1,569,000 $1,569,000 $364 0 days 2/17/23
32 Marcia Rd 5 3 2,870 $850,000 $879,000 $306 24 days 2/17/23
139 Grove Ave 3 2 1,400 $550,000 $610,000 $435 59 days 2/10/23
11 Wilton Dr 3 3 1,852 $709,000 $695,000 $375 71 days 2/10/23
84 Lowell St 4 2 1,970 $599,900 $562,000 $285 147 days 2/10/23
4 Beverly Ave 3 2 1,688 $619,900 $615,000 $364 35 days 2/9/23
9 Lawrence Ct 3 1 1,750 $525,000 $512,000 $292 55 days 2/9/23
232 Lowell St 3 2 1,600 $580,000 $565,000 $353 72 days 2/9/23
31 Apache Way 3 2 1,836 $675,000 $705,000 $383 43 days 2/8/23
168 Lowell St Unit 18 2 4 2,000 $634,900 $634,900 $317 223 days 2/8/23
95 Glen Rd 3 2 1,760 $659,999 $675,000 $383 42 days 2/6/23
40 East Main Street N/A N/A 2,150 $265,000 $240,000 $111 91 days 2/1/23
45 Morse Ave 2 3 2,232 $699,000 $712,000 $318 63 days 1/30/23
168 Lowell St Unit 22 2 4 2,000 $649,900 $650,000 $325 205 days 1/30/23
3701 Pouliot Pl 3 2 1,338 $524,900 $525,000 $392 58 days 1/27/23
4 Second Avenue 3 2 1,580 $569,900 $575,000 $363 63 days 1/27/23
157 Minor Road 3 2 1,914 $360,000 $325,000 $169 161 days 1/26/23
18 Grenoble Way Unit #204 4 5 43,000 $1,669,000 $1,669,000 $38 0 days 1/20/23
4 Charlotte Road 3 2 1,428 $669,900 $660,000 $462 64 days 1/20/23
3 Murray Hill Cir 4 4 3,500 $1,150,000 $1,150,000 $328 71 days 1/20/23
6 Cottage Street 5 3 2,210 $570,000 $563,000 $254 182 days 1/19/23
168 Lowell St Unit 17 2 4 2,000 $644,900 $644,900 $322 202 days 1/19/23
37 King St 3 2 1,731 $639,900 $630,000 $363 46 days 1/13/23
28 Nassau Ave 4 3 2,544 $999,900 $960,000 $377 52 days 1/6/23
19 Evans Dr 3 2 1,868 $699,900 $680,000 $364 51 days 1/5/23
704 Woburn St 4 1 1,894 $560,000 $500,000 $263 78 days 1/4/23
97 Davis Drive 4 3 2,624 $450,000 $421,000 $160 111 days 1/4/23
48 Grace Drive 3 2 2,124 $699,900 $712,900 $335 43 days 12/30/22
Average: 3.3 2.5 2,615 $670,916 $672,725 $327 82 days
Viewing 1 - 50 of 161
Viewing 1 - 50 of 161

board logoCopyright 2023 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.