Sign up to stay up to date on the Tewksbury Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1209 Emerald Court Unit 1209 2 2 1,408 $499,900 $355 2 days
15 Boisvert Rd 4 3 2,040 $645,000 $316 2 days
56 Trull Rd 3 2 2,696 $639,900 $237 2 days
186 Merrimack Meadows Ln Unit 186 3 3 2,492 $499,900 $200 2 days
89 Trull Road 4 2 1,802 $649,900 $360 4 days
623 Chandler Street 3 2 2,556 $740,000 $289 5 days
107 PATRICK ROAD Unit 107 2 2 1,240 $425,000 $342 10 days
1109 Whipple Rd. 3 2 2,016 $649,900 $322 11 days
67 Patrick Road Unit 67 2 2 1,240 $450,000 $362 13 days
710 Chandler St 4 2 1,451 $455,000 $313 15 days
95 Lowe St 3 2 1,158 $500,000 $431 18 days
6 Oakland Avenue 3 1 1,540 $579,900 $376 18 days
495 Main St 3 2 1,242 $529,999 $426 31 days
52 Merrimack Meadows Lane Unit 58 3 3 2,924 $495,000 $169 47 days
92 Berkeley 3 2 943 $249,900 $265 57 days
193 Merrimack Meadows Ln Unit 193 3 3 2,104 $559,000 $265 59 days
1215 Main St Unit 104 N/A N/A N/A $100,000 Unknown 61 days
402 MAIN STREET N/A N/A N/A $1,600,000 Unknown 67 days
1563 Andover Street Unit 17 3 3 1,320 $509,800 $386 82 days
2131 Main St Unit 00 3 3 1,915 $649,999 $339 87 days
882 South St 6 3 3,100 $899,900 $290 99 days
99999 any N/A N/A 6,256 $949,000 $151 101 days
1563 Andover Street Unit 9 3 3 1,320 $509,800 $386 110 days
1563 Andover Street Unit 11 3 3 1,320 $509,800 $386 110 days
1563 Andover Street Unit 8 3 3 1,320 $509,800 $386 110 days
1563 Andover Street Unit 5 3 3 1,320 $509,800 $386 110 days
1563 Andover Street Unit 3 3 3 1,320 $509,800 $386 110 days
1563 Andover Street Unit 2 3 3 1,320 $509,800 $386 110 days
1563 Andover Street Unit 1 3 3 1,320 $509,800 $386 117 days
99999 any N/A N/A N/A $949,000 Unknown 117 days
402 MAIN STREET N/A N/A 5,063 $4,100,000 $809 154 days
402 MAIN STREET N/A N/A N/A $2,500,000 Unknown 165 days
Average: 3.1 2.5 1,990 $762,331 $347 63 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
465 River Rd 3 2 1,828 $649,900 $355 9 days
25 Edgewood Rd 4 2 1,728 $619,900 $358 17 days
270 Mitchell G Dr 3 2 1,954 $699,900 $358 17 days
41 Pupkis Road 3 3 2,286 $689,900 $301 17 days
48 Decarolis Dr Unit 48 2 2 1,023 $385,000 $376 19 days
635 North Street 3 2 2,349 $749,900 $319 22 days
81 Lynnes Way Unit 81 2 3 2,022 $549,900 $271 23 days
223 Merrimack Meadow Lane Unit 223 3 2 1,109 $379,900 $342 23 days
13 Grasshopper Lane 3 2 2,048 $579,900 $283 24 days
36 Vernon St 3 2 1,500 $599,900 $399 26 days
33 Pupkis Road 3 2 1,604 $619,900 $386 26 days
31 Devonshire Rd 6 3 3,766 $675,000 $179 26 days
114 Brown St 3 1 1,363 $548,999 $402 29 days
9 Davis Road 4 2 1,438 $535,000 $372 30 days
89 Lake St 1 1 882 $325,000 $368 37 days
114 Patten Rd 4 3 2,723 $815,000 $299 38 days
100 Pleasant St Unit 4 2 2 1,525 $399,900 $262 46 days
41 Fairway Dr Unit 41 2 2 1,232 $449,900 $365 47 days
284 Apache Way Unit 284 2 2 1,274 $379,900 $298 50 days
60 Shawsheen Ave N/A N/A N/A $279,900 Unknown 52 days
2 Melrose Ave 4 2 1,510 $425,000 $281 52 days
13 Buckingham Rd Unit 13 3 3 1,998 $687,000 $343 65 days
592 Main St 3 1 1,248 $429,900 $344 65 days
1563 Andover Street Unit 18 3 3 1,320 $509,800 $386 82 days
1563 Andover Street Unit 16 3 3 1,320 $509,800 $386 82 days
1563 Andover Street Unit 7 3 3 1,320 $509,800 $386 110 days
1563 Andover Street Unit 6 3 3 1,320 $509,800 $386 110 days
1563 Andover Street Unit 10 3 3 1,320 $509,800 $386 110 days
1563 Andover Street Unit 4 3 3 1,320 $509,800 $386 110 days
743 Trull Rd 3 2 1,956 $599,900 $306 128 days
10 Michael Rd 4 2 2,548 $650,006 $255 170 days
81 Lancaster Dr 4 4 3,330 $649,900 $195 178 days
Average: 3.1 2.3 1,747 $544,784 $333 58 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25 Patrick Rd Unit 25 2 2 1,240 $439,900 $458,000 $369 91 days 3/20/23
33 Heath St 3 2 1,048 $350,000 $365,000 $348 23 days 3/17/23
115 Terramor Dr 4 3 2,910 $1,090,000 $1,090,000 $374 52 days 3/16/23
1326 Emerald Court Unit 1326 1 2 1,112 $399,900 $397,500 $357 44 days 3/15/23
219 River Road 3 3 2,570 $749,900 $780,000 $303 32 days 3/14/23
61 Martha Avenue 2 2 1,880 $519,900 $565,000 $300 33 days 3/14/23
26 Apache Way Unit 26 2 2 1,274 $399,900 $390,000 $306 123 days 3/14/23
118 Catamount Rd 4 3 3,400 $1,250,000 $1,250,000 $367 97 days 3/8/23
521 Main 3 2 1,373 $399,900 $400,000 $291 32 days 3/6/23
1414 Andover St 6 3 2,102 $598,900 $550,000 $261 235 days 3/6/23
115 Mystic Ave 3 1 950 $299,900 $245,000 $257 232 days 3/3/23
20 Indian Rd 3 3 1,498 $574,900 $655,500 $437 42 days 3/2/23
147 Patrick Rd Unit 147 2 2 1,240 $399,000 $421,500 $339 35 days 3/1/23
1318 Emerald Court Unit 1318 2 2 1,408 $490,000 $510,000 $362 35 days 3/1/23
108 Heritage Drive Unit 108 2 2 1,320 $488,900 $479,122 $362 174 days 2/28/23
332 Old Main St 3 1 2,025 $499,900 $500,000 $246 133 days 2/27/23
54 Heather Row 3 2 2,052 $659,900 $665,000 $324 50 days 2/24/23
8 Virginia Rd 3 1 1,207 $449,900 $460,000 $381 100 days 2/24/23
30 Aprils Way 4 3 2,978 $879,900 $850,000 $285 105 days 2/24/23
169 Patrick Road Unit 169 2 2 1,240 $399,900 $422,500 $340 37 days 2/17/23
70 Oak St 4 1 1,400 $485,000 $501,000 $357 43 days 2/16/23
12 Stonebury Way Unit 19 2 3 2,108 $539,900 $539,900 $256 75 days 2/15/23
54 James St 3 2 1,676 $539,900 $536,000 $319 63 days 2/14/23
1 Dirlam Cir 3 2 1,948 $574,900 $575,000 $295 76 days 2/14/23
36 Dunvegan Road 3 3 1,988 $695,000 $705,000 $354 71 days 2/10/23
70 Worthern Place 4 3 2,649 $700,000 $700,000 $264 92 days 2/10/23
21 James St 3 3 1,706 $399,900 $399,900 $234 163 days 2/10/23
95 Decarolis Unit 95 2 2 1,009 $424,900 $420,000 $416 38 days 2/9/23
1321 Emerald Court Unit 1321 2 2 1,408 $489,900 $488,900 $347 32 days 2/7/23
17 Chester St 2 2 2,198 $559,900 $553,500 $251 64 days 2/1/23
66 Lake St 5 3 3,124 $950,000 $945,000 $302 90 days 1/31/23
6 Dickson Ave 4 4 2,406 $869,900 $869,900 $361 96 days 1/31/23
42 Joseph Dr 4 4 3,534 $899,900 $860,000 $243 53 days 1/30/23
121 Heritage Dr Unit 121 2 2 1,320 $399,900 $390,000 $295 80 days 1/30/23
35 Tanglewood Ave 3 4 3,249 $659,900 $635,000 $195 70 days 1/27/23
264-268 East 8 4 3,201 $799,900 $790,000 $246 1 day 1/24/23
74 North Billerica Road 3 2 1,700 $629,900 $640,000 $376 54 days 1/23/23
141 Mitchell G Dr 3 2 1,868 $669,900 $680,000 $364 48 days 1/18/23
27 Grasshopper Lane 3 2 1,840 $519,900 $531,000 $288 65 days 1/18/23
55 Hill St 2 2 1,252 $459,900 $440,000 $351 79 days 1/13/23
17 Anthony Road 4 2 2,030 $650,000 $706,000 $347 58 days 1/12/23
42 Merrimack Meadows Ln Unit 42 2 1 1,458 $399,000 $387,500 $265 75 days 1/12/23
1358 Whipple Road 3 2 1,120 $499,900 $500,000 $446 67 days 1/9/23
31 Edgewood Rd 3 2 1,662 $450,000 $450,000 $270 99 days 1/4/23
16 Anthony Rd 4 2 1,537 $559,900 $580,000 $377 44 days 12/30/22
22 Marie St 4 1 1,142 $499,000 $470,000 $411 43 days 12/29/22
161 Patrick Road Unit 161 2 2 1,240 $461,000 $461,000 $371 66 days 12/29/22
8 Patrick Rd Unit 8 2 2 1,240 $439,900 $425,000 $342 58 days 12/23/22
460 South St. 4 3 1,238 $530,000 $520,000 $420 90 days 12/22/22
68 South St 4 3 2,856 $559,000 $564,000 $197 141 days 12/22/22
Average: 3.1 2.3 1,861 $575,175 $579,539 $322 71 days
Viewing 1 - 50 of 139
Viewing 1 - 50 of 139

board logoCopyright 2023 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.