View Details New $529,000 1 of 27 Exeter 3 units 2 beds 2 baths 1 ½ baths 1,420 sqft © 2022 Northern New England Real Estate Network, Inc.
View Details New $389,900 1 of 14 Sapphire Place | Nashua 10 units 2 beds 1 baths 1 ½ baths 1,315 sqft © 2022 Northern New England Real Estate Network, Inc.
View Details New $550,000 1 of 28 Maplewood | Malden 3 beds 2 baths 2,385 sqft 0.18 acres ©2022 MLS Property Information Network, Inc.
View Details New $1,895,000 1 of 16 Other | Arlington 4 beds 4 baths 1 ½ baths 3,450 sqft ©2022 MLS Property Information Network, Inc.
View Details New $1,895,000 1 of 16 Other | Arlington 4 beds 4 baths 1 ½ baths 3,200 sqft ©2022 MLS Property Information Network, Inc.
View Details New $650,000 1 of 42 East Falmouth | Falmouth 3 beds 2 baths 1 ½ baths 1,626 sqft ©2022 MLS Property Information Network, Inc.
View Details New $289,900 1 of 41 Other | Worcester 3 beds 3 baths 1,739 sqft ©2022 MLS Property Information Network, Inc.
View Details New $299,900 1 of 33 Other | South Hadley 2 beds 1 baths 1 ½ baths 1,416 sqft ©2022 MLS Property Information Network, Inc.
View Details New $519,900 1 of 22 Chestnut Hill | Boston 2 beds 2 baths 1,164 sqft 0.03 acres ©2022 MLS Property Information Network, Inc.
View Details New $149,900 1 of 21 Milford 1 beds 1 baths 702 sqft © 2022 Northern New England Real Estate Network, Inc.