View Details Foreclosure $122,000 1 of 8 Winchendon Center | Winchendon 3 beds 1 baths 1,355 sqft 0.08 acres ©2022 MLS Property Information Network, Inc.
View Details Foreclosure $609,900 1 of 12 Other | Brewster 4 beds 3 baths 2,436 sqft 0.58 acres ©2022 MLS Property Information Network, Inc.
View Details Foreclosure $599,000 1 of 10 Other | Boston 2 beds 2 baths 1,208 sqft ©2022 MLS Property Information Network, Inc.
View Details Foreclosure $825,000 1 of 33 Other | Norwell 4 beds 3 baths 3,328 sqft ©2022 MLS Property Information Network, Inc.
View Details Foreclosure $322,400 1 of 14 Other | Boston 2 beds 1 baths 660 sqft 0.02 acres ©2022 MLS Property Information Network, Inc.
View Details Foreclosure $150,000 1 of 1 Other | Orange 2 units 4 beds 2 baths 1,906 sqft ©2022 MLS Property Information Network, Inc.
View Details Foreclosure $849,000 1 of 19 Dorchester | Boston 4 beds 3 baths 2,223 sqft 0.09 acres ©2022 MLS Property Information Network, Inc.
View Details Foreclosure $124,900 1 of 18 Hinsdale 3 beds 1 baths 1,266 sqft 0.79 acres © 2022 Northern New England Real Estate Network, Inc.
View Details Foreclosure $215,000 1 of 24 Other | Fitchburg 2 beds 1 baths 878 sqft 0.37 acres ©2022 MLS Property Information Network, Inc.
View Details Foreclosure $489,900 1 of 21 Other | Halifax 3 beds 1 baths 999 sqft 0.92 acres ©2022 MLS Property Information Network, Inc.