Sign up to stay up to date on the Pelham Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 Oakland Ridge Road Unit #5 4 3 2,966 $925,000 $311 2 days
28 Butterhill Rd 4 2 1,932 $529,900 $274 3 days
11 Bray Ct 3 2 1,690 $459,500 $271 3 days
53 So Shore Road 2 1 720 $374,900 $520 9 days
586 Mammoth Road 2 1 N/A $380,000 Unknown 11 days
10 Bray Ct 4 3 4,184 $498,000 $119 33 days
lot 2 Oakland Ridge Road Unit #2 4 3 2,706 $899,900 $332 43 days
Lot 3 Kens Way Way 4 3 2,964 $924,989 $312 44 days
Lot 3 Kens Way 4 3 2,964 $924,989 $312 44 days
40 Burns Rd N/A N/A N/A $1,999,642 Unknown 61 days
40 Burns Rd 3 1 1,150 $1,999,642 $1,738 61 days
40 Burns Road N/A N/A N/A $1,999,642 Unknown 61 days
40 Burns Road 3 1 1,150 $1,999,642 $1,738 61 days
Lot 4 Oakland Ridge Road Unit #4 4 3 3,353 $950,000 $283 73 days
23 Venus Way Unit #19 - 23 2 2 1,425 $549,900 $385 88 days
25 Venus Way Unit #18 - R 2 2 1,425 $549,900 $385 88 days
27 Venus Way Unit #17 - S 2 2 1,425 $549,900 $385 89 days
11 Venus Way Unit #23 2 2 1,467 $549,900 $374 89 days
9 Venus Way Unit #24 2 2 1,467 $549,900 $374 89 days
58 Trolley Lane Unit #8 4 3 2,510 $744,900 $296 113 days
lot 8 Oakland Ridge Road Unit #8 4 3 2,966 $925,000 $311 159 days
56 Nashua Road 3 3 2,120 $520,000 $245 196 days
188 Windham Road N/A N/A 4,378 $999,900 $228 211 days
8 Foreman Lane 4 3 2,237 $689,900 $308 221 days
Saturn Way Unit #1 2 2 1,960 $599,900 $306 257 days
Venus Road 2 2 1,614 $589,900 $365 257 days
Venus Way Unit #1 2 2 1,522 $579,900 $381 257 days
Saturn Way 2 2 1,467 $569,900 $388 257 days
Venus Way 2 2 1,425 $559,900 $392 257 days
61 South Valley Road 4 4 4,366 $875,000 $200 1152 days
60 Buffam Road N/A N/A N/A $125,000 Unknown 1809 days
Average: 3.0 2.3 2,205 $819,175 $427 197 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44 Amherst Rd 5 3 3,203 $499,000 $155 15 days
383 Mammoth Road 3 3 2,744 $720,000 $262 18 days
177 Sherburne Road 3 2 2,192 $519,900 $237 19 days
69 Honor Roll Road N/A N/A N/A $199,000 Unknown 23 days
124 W Shore Drive 3 3 2,157 $789,900 $366 38 days
32 Longview Circle Unit #A 3 3 2,236 $579,900 $259 50 days
866 Bridge Street 1 1 675 $305,000 $451 59 days
27 Aspen Drive 3 2 2,755 $825,000 $299 78 days
22 Venus Way Unit #12 - L 2 2 1,600 $494,800 $309 101 days
29 Venus Way Unit #16 - P 2 2 1,614 $549,900 $340 101 days
18 Venus Way Unit #10 - J 2 2 1,614 $549,900 $340 101 days
13 Venus Way Unit #25 - T 2 2 1,467 $499,900 $340 101 days
2 Saturn Way Unit #1 - A 1 2 1,155 $559,900 $484 101 days
4 Venus Way Unit #26 - AC 2 2 1,425 $439,900 $308 101 days
72 Trolley Lane 3 2 2,044 $739,900 $361 113 days
57 Stonepost Road 4 3 3,215 $689,900 $214 115 days
46 Castle Hill Road 4 3 2,144 $714,000 $333 147 days
12 Wildwood Road 4 3 2,876 $869,900 $302 218 days
12 Wildwood Road Unit #22 4 3 2,876 $869,900 $302 218 days
13 Hancock Lane 4 3 3,440 $750,000 $218 351 days
20 Venus Way Unit #11 - K 2 2 1,425 $434,900 $305 548 days
16 Venus Way Unit #9 - I 2 2 1,425 $464,900 $326 549 days
4 Saturn Way Unit #2 - B 2 2 1,425 $459,900 $322 549 days
Average: 2.8 2.4 2,077 $588,056 $311 162 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27 Willow Street 4 2 1,469 $379,900 $400,000 $272 82 days 3/24/23
49 Sherburne Road 3 3 3,031 $749,900 $749,900 $247 56 days 3/23/23
49 Sherburne Road 3 3 3,031 $749,900 $749,900 $247 56 days 3/23/23
35 Sycamore Street 5 4 4,034 $795,000 $770,000 $190 96 days 3/20/23
9 Independence Drive 3 3 3,257 $784,900 $830,000 $254 37 days 3/17/23
9 Independence Dr 3 3 3,252 $784,900 $830,000 $255 37 days 3/17/23
5 Saturn Way Unit #28 - AB 2 2 1,614 $469,900 $469,900 $291 90 days 3/14/23
14 Kens Way 4 3 2,954 $889,900 $880,000 $297 162 days 3/10/23
14 Kens Way 4 3 2,954 $889,900 $880,000 $297 162 days 3/10/23
1 Mercury Lane 4 2 2,514 $539,900 $530,000 $210 111 days 2/28/23
1 Mercury Lane 4 2 2,514 $539,900 $530,000 $210 111 days 2/28/23
25 Monticello Dr 2 1 1,460 $484,900 $490,000 $335 37 days 2/24/23
25 Monticello Drive 2 1 1,460 $484,900 $490,000 $335 37 days 2/24/23
18 Westfall Road 4 2 2,108 $460,000 $440,000 $208 138 days 2/21/23
11 Bush Hill Road 3 1 1,059 $275,000 $235,000 $221 103 days 2/15/23
19 Berkeley Street 3 3 2,520 $589,000 $589,000 $233 43 days 2/10/23
30 Brookview Drive 4 3 2,005 $549,900 $525,000 $261 65 days 2/10/23
30 Brookview Drive 4 3 2,005 $549,900 $525,000 $261 98 days 2/10/23
1 St. Margaret Drive Unit #A 2 3 1,750 $519,900 $500,000 $285 120 days 2/10/23
2 Mclain Drive 4 1 1,229 $280,000 $255,000 $207 188 days 2/10/23
100 Thistlewood Road Unit #10-351-27 4 4 3,572 $769,000 $880,980 $246 0 days 1/27/23
123 Dutton Road 3 2 1,709 $419,000 $439,000 $256 57 days 1/25/23
10 Ellsworth Lane 4 4 3,210 $799,900 $784,900 $244 104 days 1/24/23
10 Ellsworth Lane 4 4 3,210 $799,900 $784,900 $244 109 days 1/24/23
17 Campbell Road 2 2 2,036 $519,999 $520,000 $255 141 days 1/13/23
62 Mulberry Lane 4 3 3,956 $725,000 $747,500 $188 219 days 1/13/23
52 Old Gage Hill Road 2 2 2,856 $499,000 $550,000 $192 168 days 1/5/23
7 Spaulding Hill Road 5 3 4,184 $380,000 $381,000 $91 30 days 12/30/22
372 Windham Road 3 2 2,186 $549,900 $530,000 $242 43 days 12/30/22
10 Gordon Avenue 4 3 2,080 $579,900 $525,000 $252 175 days 12/30/22
57 Garland Drive 3 2 1,874 $479,900 $466,225 $248 76 days 12/29/22
88 Thistlewood Drive Unit #31 4 3 2,659 $730,000 $775,000 $291 292 days 12/29/22
166 Packardville Rd 2 2 1,764 $139,900 $165,000 $93 28 days 12/23/22
30 Boulder Lane 4 2 2,810 $499,900 $450,000 $160 35 days 12/22/22
25 Mount Vernon Drive 3 1 2,210 $415,000 $445,000 $201 84 days 12/22/22
39 Harkness Rd 4 1 1,378 $367,900 $357,500 $259 64 days 12/21/22
1431 Mammoth Unit 6 2 2 1,522 $539,900 $539,900 $354 616 days 12/21/22
5 Jericho Road 4 2 2,005 $499,900 $500,000 $249 47 days 12/19/22
5 Jericho 4 2 2,005 $499,900 $500,000 $249 47 days 12/19/22
15 Goldfinch Drive 3 3 2,524 $699,900 $662,100 $262 60 days 12/19/22
87 Windham Road 5 2 2,380 $509,000 $505,000 $212 110 days 12/19/22
12 Saturn Way Unit #6 - F 2 2 1,522 $539,900 $539,900 $354 453 days 12/19/22
26 Nashua Road 2 2 1,200 $219,000 $245,000 $204 41 days 12/16/22
110 Bush Hill Road 3 3 2,526 $625,000 $575,000 $227 64 days 12/16/22
14 William Drive 4 4 3,490 $900,000 $875,000 $250 84 days 12/16/22
4 Clydesdale Ave 4 2 1,650 $449,000 $445,000 $269 40 days 12/14/22
4 Clydesdale Avenue 4 2 1,650 $449,000 $445,000 $269 41 days 12/14/22
4 Andrea Lane 3 2 2,260 $479,900 $485,000 $214 43 days 12/13/22
108 Thistlewood Drive Unit #lot 25 3 3 2,200 $596,000 $596,000 $270 0 days 12/12/22
7 Koper Lane 3 1 1,196 $439,000 $380,000 $317 45 days 12/9/22
Average: 3.3 2.6 2,403 $579,203 $579,268 $247 94 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113

board logoCopyright 2023 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.