Sign up to stay up to date on the Merrimack Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Westminster Lane 4 3 2,526 $599,000 $237 1 day
14 Rocky Ledge Road 2 3 1,827 $359,900 $196 2 days
30 Brek Drive 4 3 2,108 $562,700 $266 10 days
4A/4-1 Savannah Way N/A N/A N/A $485,000 Unknown 10 days
25 Peter Road 4 3 2,578 $575,000 $223 11 days
10 Twin Bridge Road Unit #1ABC N/A N/A N/A $685,000 Unknown 11 days
17 Jessica Drive 4 3 2,452 $565,000 $230 14 days
21 GrayHawk Road Unit #26 2 2 1,200 $365,000 $304 16 days
10 Chestnut Circle 3 3 1,574 $324,900 $206 16 days
4 Merrimack Drive 2 2 1,544 $315,000 $204 16 days
40 Jessica Drive 3 3 2,732 $599,300 $219 17 days
11 Collins Avenue 3 1 1,515 $379,900 $250 17 days
6 Crab Tree Court 4 3 2,582 $749,500 $290 18 days
11 McElwain Street 3 2 1,479 $339,000 $229 27 days
87A East Ridge Road 1 1 651 $189,900 $291 30 days
1 Claire Street Unit #79 3 3 1,954 $611,675 $313 35 days
22 Essex Green Court Unit 22 2 1 896 $299,900 $334 43 days
5 Hadley Road 3 3 1,728 $569,500 $329 52 days
4 Theodore Drive Unit #61 4 3 2,406 $668,373 $277 59 days
9 Captain Bannon Circle 3 2 2,242 $799,900 $356 67 days
7 Sunset Drive 4 3 2,300 $899,000 $390 134 days
7 Sunset Drive N/A N/A 2,300 $899,000 $390 164 days
6 Ash Lane 4 3 2,850 $849,000 $297 178 days
5 Ash Lane 4 3 2,850 $850,000 $298 178 days
2-17 Watkins Road N/A N/A N/A $3,000,000 Unknown 214 days
11 Captain Bannon Circle 4 3 2,714 $859,900 $316 247 days
744 Daniel Webster Highway N/A N/A N/A $9,000,000 Unknown 249 days
598 Daniel Webster Highway N/A N/A N/A $225,000 Unknown 1065 days
Average: 3.2 2.5 2,043 $950,905 $280 104 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Claire Street Unit #77 3 2 2,217 $681,262 $307 3 days
4A Everett Lane Unit #4A 1 1 651 $189,900 $291 11 days
7 Mason Road 3 2 1,771 $439,000 $247 12 days
5 Bernards Road Unit #4 2 1 890 $215,000 $241 16 days
85 East Ridge Road 2 2 1,302 $300,000 $230 16 days
40 Jessica 3 4 2,732 $599,300 $219 17 days
1 Maple Ridge Drive Unit #108 2 1 1,245 $250,000 $200 19 days
20 Walnut Circle 2 3 1,662 $339,999 $204 22 days
17 Wilson Hill Road 4 3 2,892 $529,900 $183 23 days
2 Grouse Lane 3 3 1,432 $360,000 $251 32 days
11 Crosswoods Path Boulevard Unit #14 2 2 871 $264,999 $304 29 days
2 Grouse Lane 3 3 1,432 $360,000 $251 32 days
21 Merrimack Drive 2 2 1,544 $320,000 $207 36 days
9 Theodore Drive Unit #55 3 3 2,354 $646,598 $274 38 days
4 Claire Street Unit #64 3 3 1,954 $649,962 $332 39 days
22 Essex Green Court 2 1 896 $299,900 $334 43 days
406 Daniel Webster Highway N/A N/A N/A $299,900 Unknown 53 days
3 Theodore Drive Unit #80 4 3 2,406 $693,217 $288 58 days
10 Theodore Drive Unit #51 4 3 2,638 $740,248 $280 60 days
6 Theodore Drive Unit #62 4 3 2,345 $632,124 $269 60 days
2 Claire Street Unit #63 4 3 2,406 $707,346 $293 60 days
21 Shelburne Road 2 2 1,596 $280,000 $175 83 days
23 Cambridge Drive 4 4 3,092 $614,900 $198 100 days
68 Davis Road 4 2 1,470 $440,000 $299 150 days
Average: 2.9 2.4 1,817 $452,231 $256 43 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17 Walnut Circle 2 3 1,491 $319,900 $340,000 $228 36 days 3/23/23
4 Rocky Ledge Road 2 3 1,615 $339,900 $357,000 $221 0 days 3/20/23
18 E Chamberlain Road 4 2 1,344 $225,000 $231,000 $171 16 days 3/20/23
10 McGaw Bridge Road 3 1 1,008 $389,900 $400,000 $396 36 days 3/17/23
14 Westborn Drive 4 2 2,465 $499,000 $450,000 $182 45 days 3/17/23
1 Axle Tree Road Unit #1 2 2 1,380 $300,000 $290,000 $210 14 days 3/10/23
1 Maple Ridge Drive Unit #216 2 2 1,455 $295,000 $295,000 $202 24 days 3/10/23
47 Hanna Circle 2 3 2,534 $479,500 $491,000 $193 65 days 3/10/23
12 Brek Drive 4 3 2,318 $475,000 $485,000 $209 66 days 3/10/23
23 Elm Street 2 2 1,562 $310,000 $310,000 $198 0 days 3/9/23
6 Farmer Road 3 2 2,223 $429,900 $435,000 $195 36 days 3/9/23
32 Shelburne Road Unit #32 2 2 1,420 $290,000 $290,000 $204 28 days 3/3/23
2 Maple Ridge Drive Unit #15 2 1 918 $219,900 $237,000 $258 34 days 3/1/23
4 Mount Lawny Lane 3 2 1,690 $425,000 $450,000 $266 33 days 2/28/23
23 Merrimack Drive 3 2 2,113 $330,000 $345,000 $163 49 days 2/28/23
21 Woodridge Road 4 3 2,290 $519,900 $525,000 $229 57 days 2/28/23
4 Mullikin Road 4 3 3,269 $579,900 $579,900 $177 50 days 2/23/23
4 John Tyler Street Unit #4E N/A N/A N/A $184,900 $171,000 Unknown 792 days 2/17/23
14 Wilson Hill Road 3 2 2,481 $419,000 $455,000 $183 33 days 2/16/23
5 Short Street 3 2 1,828 $475,000 $500,000 $273 42 days 2/15/23
15 Donovan Court Unit #15 2 2 1,152 $269,900 $268,000 $232 71 days 2/14/23
133 Wilson Hill Road N/A N/A N/A $249,900 $249,900 Unknown 161 days 2/14/23
9 Swift Lane 2 2 1,877 $315,000 $310,000 $165 39 days 2/13/23
94 Middlesex Road 2 3 1,644 $289,000 $296,000 $180 70 days 2/13/23
40 Mallard Point Rd 3 3 2,276 $550,000 $550,000 $241 27 days 2/10/23
40 Mallard Point 3 3 2,166 $550,000 $550,000 $253 27 days 2/10/23
16 Penacook Terrace 2 3 1,529 $385,000 $395,000 $258 29 days 2/10/23
2 Kyle Road 4 3 3,619 $499,000 $505,000 $139 69 days 2/10/23
27 Stearns Lane Unit 27 2 3 1,614 $424,900 $415,800 $257 61 days 2/8/23
28 Berkley Street 3 1 1,361 $425,000 $480,000 $352 22 days 2/7/23
27 Stearns Lane 2 3 1,614 $424,900 $415,800 $257 61 days 2/7/23
6 Cardinal Court 2 2 1,776 $405,000 $435,000 $244 35 days 2/6/23
38 Valleyview Drive 4 2 2,350 $509,900 $525,000 $223 67 days 2/6/23
23 Elm Street 2 2 1,449 $264,900 $270,000 $186 0 days 2/3/23
50 Hansom Drive 3 3 2,383 $678,000 $650,000 $272 55 days 1/31/23
2 Mullikin Road 4 3 2,176 $499,000 $490,000 $225 61 days 1/31/23
11 swift Lane Unit #11 2 2 1,518 $324,900 $325,000 $214 112 days 1/31/23
22 Constance Street Unit #104 4 3 2,345 $611,044 $611,044 $260 136 days 1/31/23
33 Meetinghouse Road 3 2 2,191 $519,500 $519,500 $237 110 days 1/30/23
8 Oak Street 3 1 1,660 $349,000 $370,000 $222 44 days 1/23/23
12 Dunstable Circle 2 2 1,354 $515,000 $521,000 $384 85 days 1/20/23
3-217 Maple Ridge Drive Unit #217 2 2 1,573 $260,000 $260,000 $165 0 days 1/18/23
3-219 Maple Ridge Drive Unit #219 2 2 1,573 $285,000 $260,000 $165 0 days 1/18/23
190 Indian Rock Road 3 2 1,660 $309,900 $305,000 $183 46 days 1/13/23
5 Hamilton Court 4 3 2,715 $685,000 $720,000 $265 43 days 1/12/23
30 Bernards Road Unit #Unit - 30 2 3 1,306 $309,900 $309,900 $237 37 days 1/6/23
19 Currier Road 3 2 2,040 $379,000 $410,000 $200 37 days 1/6/23
19 Kingston Court 3 2 2,155 $259,000 $265,000 $122 57 days 1/6/23
38 Wire Road 4 2 2,214 $359,900 $292,000 $131 120 days 1/4/23
16 Lantern Lane 2 1 1,428 $365,000 $392,000 $274 50 days 1/3/23
Average: 2.9 2.3 1,955 $432,630 $437,388 $233 62 days
Viewing 1 - 50 of 166
Viewing 1 - 50 of 166

board logoCopyright 2023 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.