Sign up to stay up to date on the Billerica Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Beaver Place 5 2 2,248 $549,900 $244 2 days
34 Lois Lane 3 2 2,283 $699,900 $306 3 days
27 Callahan St 4 3 2,000 $850,000 $425 4 days
149 Salem Rd 3 2 1,824 $599,000 $328 5 days
7 Margaret Ln 3 3 2,232 $799,999 $358 9 days
40 Elizabeth Rd 5 1 1,598 $549,900 $344 10 days
11 Friendship St 3 1 950 $479,000 $504 10 days
131 Boston Rd N/A N/A N/A $225,000 Unknown 11 days
21 Blades Circle N/A N/A N/A $325,000 Unknown 16 days
34 Riveredge Rd 3 3 1,305 $450,000 $344 21 days
4 Allen Rd 3 2 1,453 $594,900 $409 21 days
34 Sullivan Rd Unit 9 N/A N/A 2,616 $475,000 $181 31 days
Confidential N/A N/A N/A $125,000 Unknown 54 days
39 Staples St 3 4 2,260 $849,900 $376 58 days
309 Boston Rd N/A N/A N/A $1,450,000 Unknown 103 days
Vending machine biz N/A N/A N/A $140,000 Unknown 109 days
812 Boston Road N/A N/A N/A $625,000 Unknown 113 days
178 Andover Road 4 3 3,838 $1,249,000 $325 136 days
18 Michael Road 5 4 2,901 $829,999 $286 137 days
22 Folger St 3 3 2,252 $829,000 $368 142 days
42 Mallard Street 5 2 2,045 $664,000 $324 151 days
51 Outlook Rd N/A N/A N/A $200,000 Unknown 155 days
30 Boston Road N/A N/A N/A $399,000 Unknown 162 days
30 Boston Road N/A N/A N/A $399,900 Unknown 162 days
270 - 3B Concord Road N/A N/A N/A $1,500,000 Unknown 164 days
140 Nashua Road 3 3 1,880 $819,000 $435 170 days
7 Bridge St. Unit 3 N/A N/A 588 $100,000 $170 192 days
7 Bridge St. Unit 2 N/A N/A 588 $100,000 $170 192 days
17 Passaconaway Dr 4 4 3,447 $898,000 $260 198 days
24 High N/A N/A N/A $1,899,000 Unknown 305 days
430-432 Boston Road N/A N/A N/A $1,699,000 Unknown 418 days
430-432 Boston Road N/A N/A 11,122 $1,699,000 $152 418 days
Average: 3.7 2.6 2,471 $721,012 $315 116 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
114 Lexington Road 3 1 1,014 $514,900 $507 9 days
49 OSSAMEQUIN ROAD 2 1 1,523 $489,000 $321 10 days
2 Carmel Dr 3 2 3,335 $850,000 $254 11 days
3 Hattie Lane 4 2 1,762 $580,000 $329 11 days
32 Mckenna Dr Unit 51 3 3 2,068 $549,900 $265 16 days
15 Skyline Drive 4 2 1,734 $679,900 $392 16 days
154 Cook St 3 3 2,259 $749,999 $332 18 days
24 Rosewood Avenue 3 2 1,428 $565,000 $395 23 days
1 Theresa Ave 4 2 2,194 $625,000 $284 23 days
30 Doe Drive 3 2 1,512 $649,000 $429 24 days
1 Deerfield St 4 3 2,933 $748,500 $255 25 days
31 Governor Hutchinson Rd 3 2 2,430 $719,900 $296 30 days
4 Amherst Street 3 2 1,803 $625,000 $346 31 days
Old Elm & Wilson N/A N/A N/A $200,000 Unknown 33 days
2 Eubar Cir 3 1 1,092 $449,900 $411 33 days
45 Stag Drive 4 2 3,023 $659,900 $218 38 days
216 Rangeway Rd Unit 191 3 3 2,786 $675,000 $242 38 days
19-21 Old Elm St 4 2 2,104 $325,000 $154 39 days
21 Coolidge St 3 2 1,729 $639,900 $370 43 days
72 Marshall Street 1 1 492 $160,000 $325 53 days
72 Marshall St N/A N/A N/A $160,000 Unknown 53 days
40 Allen Road 3 3 1,902 $779,900 $410 57 days
30 Porter St 4 3 2,647 $599,900 $226 59 days
20 Pollard St 4 3 2,717 $889,000 $327 59 days
82 Bellflower Rd 7 7 4,976 $650,000 $130 74 days
10 Apple Orchard Drive 3 2 2,115 $485,000 $229 82 days
52 Concord Rd 4 2 2,776 $299,900 $108 117 days
11 Marion Rd 3 2 1,738 $644,900 $371 134 days
165 Andover Rd 4 2 2,030 $579,900 $285 155 days
175 Rangeway Road 3 3 1,872 $790,000 $422 200 days
171 Rangeway Rd 3 3 1,872 $774,000 $413 213 days
32 Riverhurst Rd 5 3 2,792 $795,000 $284 240 days
Average: 3.4 2.4 2,155 $590,728 $311 62 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5 Seven Oaks Rd. 3 3 2,179 $819,900 $800,000 $367 112 days 3/24/23
32 Lake St 2 1 1,508 $275,000 $365,000 $242 25 days 3/20/23
14 Greenville St 4 2 1,512 $474,900 $515,000 $340 47 days 3/20/23
50 Glenvale Ave 4 1 1,438 $469,900 $515,000 $358 42 days 3/16/23
8 Brandon St 5 2 1,932 $649,900 $665,000 $344 75 days 3/13/23
124 Boston Rd 4 3 3,087 $639,900 $612,000 $198 91 days 3/10/23
6 Heather Circle 3 3 2,474 $924,900 $912,000 $368 273 days 3/9/23
5 Karen Cir Unit 6 2 1 776 $315,000 $312,000 $402 27 days 3/8/23
6 Bedford St 5 3 2,568 $729,900 $715,000 $278 88 days 3/3/23
4 Allendale Avenue 3 4 3,852 $699,900 $699,900 $181 91 days 3/3/23
54 Charme Rd 3 2 1,726 $649,000 $649,000 $376 72 days 3/1/23
9 Estey Rd. 5 3 3,089 $569,900 $475,000 $153 161 days 3/1/23
10 Alrose Dr 4 3 3,861 $699,900 $685,000 $177 170 days 3/1/23
6 Allen Rd 4 2 1,440 $439,900 $515,000 $357 53 days 2/28/23
42 Staples St 3 3 2,124 $849,900 $840,000 $395 76 days 2/28/23
11 Kenmar Drive Unit 17 2 1 730 $314,900 $310,000 $424 104 days 2/28/23
15 Schaefer 3 1 3,366 $579,000 $475,000 $141 148 days 2/28/23
238 Allen Rd 4 4 3,480 $999,000 $965,000 $277 288 days 2/24/23
347 Concord Rd 4 2 1,882 $579,000 $580,000 $308 41 days 2/21/23
57 Billerica Ave 3 3 2,333 $649,900 $646,000 $276 37 days 2/17/23
4 Champa Rd 5 3 2,872 $780,000 $800,000 $278 55 days 2/16/23
15 Bellflower Road 3 1 1,506 $469,900 $515,000 $341 76 days 2/16/23
41 Boston Rd Unit 334 2 2 1,020 $435,000 $440,000 $431 63 days 2/15/23
36 Hilltop Road 3 2 2,105 $585,000 $610,000 $289 34 days 2/14/23
417 Treble Cove Road 3 1 1,298 $500,000 $510,000 $392 89 days 2/14/23
2 Doe Drive 3 2 1,512 $404,900 $430,000 $284 22 days 2/13/23
396 Boston Road Unit 403 2 1 999 $439,900 $435,000 $435 45 days 2/9/23
19 Arborwood Road 4 3 2,416 $859,000 $850,000 $351 70 days 2/8/23
183 Rangeway Rd 3 3 1,872 $834,000 $810,000 $432 125 days 2/8/23
11 - 13 Carline Dr 6 2 2,793 $650,000 $675,000 $241 39 days 2/3/23
25 4th Ave N/A N/A N/A $325,000 $260,000 Unknown 216 days 2/1/23
56 Brandon St 4 4 3,800 $899,900 $900,000 $236 96 days 1/31/23
18 Kenmar Dr Unit 163 1 1 610 $239,900 $239,900 $393 52 days 1/30/23
44 Mount Pleasant St 3 2 1,939 $549,900 $525,750 $271 75 days 1/30/23
159 Allen Unit #14 2 2 2,047 $499,900 $528,000 $257 22 days 1/27/23
67 Bicknell Road 3 2 2,284 $699,000 $699,000 $306 44 days 1/27/23
2 Gage Street 3 2 1,739 $475,000 $520,000 $299 56 days 1/25/23
11 Floyd St 2 1 912 $450,000 $450,000 $493 44 days 1/20/23
11 Sequoia St 3 2 1,754 $565,000 $614,000 $350 49 days 1/18/23
3 Scroxton Dr 4 3 2,714 $940,000 $927,500 $341 112 days 1/18/23
17 Luce Cir 5 4 3,531 $649,900 $700,000 $198 66 days 1/17/23
10-12 Lowell St 8 7 4,970 $824,900 $744,000 $149 99 days 1/13/23
15 WEATHERVANE ROAD 3 1 1,474 $450,000 $420,000 $284 42 days 1/12/23
21 Coach Rd 4 2 1,834 $649,000 $660,000 $359 57 days 1/12/23
7 Brandon St 3 3 2,439 $749,900 $749,900 $307 63 days 1/11/23
607 Middlesex Tpke 4 2 2,935 $500,000 $370,000 $126 42 days 1/10/23
10 Charnstaff ln Unit 103 3 2 2,088 $539,900 $535,000 $256 75 days 1/10/23
10 Edgebaston St 3 2 1,386 $449,900 $470,000 $339 42 days 1/6/23
20 Folger St 3 3 2,252 $839,900 $840,000 $373 78 days 1/6/23
40 Allendale Ave 3 2 2,200 $699,000 $685,000 $311 91 days 1/6/23
Average: 3.3 2.3 2,055 $601,955 $602,709 $317 76 days
Viewing 1 - 50 of 166
Viewing 1 - 50 of 166

board logoCopyright 2023 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.